Ref. Let. | Part No. | Name of Part | List Price |
A | 6830 | Valve Float Body | $28.16 |
B | 6831 | O-Ring for Valve | $0.95 |
C | 6832 | Valve Float | $5.63 |
D | 6845 | Nozzle | $33.53 |
E | 6846 | Venturi | $32.99 |
F | 6835 | 3/8 x 1/8 NPT x 4 Fittings. 3 piece Compression Fitting | $25.99 |
G | 6836 | 3/8″ Stainless Steel Tubing | $5.41 |
R | 6851 | 7/16″ Stainless Steel Pump Rod | $105.00 |
H | 6847 | Suction Tube | $9.78 |
J | 6848 | Check Valve | $32.35 |
K | 6839 | 1/8″ Stainless Steel Ell | $10.28 |
L | 6840 | Stainless Steel Canister | $244.92 |
M | 6841 | 1/8″ Stainless Steel Nipple | $3.01 |
N | 6842 | 1/8″ Stainless Steel Tee | $7.64 |
P | 6849 | Support Strap | $6.46 |
Q | 6852 | U-Bolt | $10.28 |
Consult 800 Series parts list for any parts not listed |
Made in U.S.A. with U.S. & Import Components
Hydrant Repair
Click here to view hydrant repair instructions
Leaking Around the Packing Nut Video
Repair Kit and Plunger Replacement Video