Well Seal – Cast Aluminum – Single Drop Pipe

Aluminum Well Seal TopOver the Top Cast Aluminum Well Seals

• 319 Cast Alumnum
• Buna-N Seal on top of casing
• Machined drop pipe seat with Buna-N O-ring
• Three SS set screws
• Maximum load 15,000 lbs.
• Customization available

Aluminum Well Seal Bottom

Part No. Well Size I.D. Drop Pipe Size Vent Tapping Cable Tapping List Price
3950    4″-4-1/2″ BLANK  –   –
3951    4″-4-1/2″ BLANK 1/2″ 3/4″
3900    4″-4-1/2″ 1″ 1/2″ 3/4″
3901    4″-4-1/2″ 1-1/4″ 1/2″ 3/4″
3902    4″-4-1/2″ 1-1/2″ 1/2″ 3/4″
3903    4″-4-1/2″ 2″ 1/2″ 3/4″
3952        5″ BLANK  –   –
3953        5″ BLANK 1/2″ 3/4″
3910        5″ 1″ 1/2″ 3/4″
3911        5″ 1-1/4″ 1/2″ 3/4″
3912        5″ 1-1/2″ 1/2″ 3/4″
3913        5″ 2″ 1/2″ 3/4″
3954      6″-7″ BLANK   –   –
3955      6″-7″ BLANK 1/2″   1″
3920      6″-7″ 1″ 1/2″   1″
3921      6″-7″ 1-1/4″ 1/2″   1″
3922      6″-7″ 1-1/2″ 1/2″   1″
3923      6″-7″ 2″ 1/2″   1″
3924      6″-7″ 2-1/2″” 1/2″   1″
3925      6″-7″ 3″ 1/2″   1″
3956        8″ BLANK   –   –
3957        8″ BLANK 1/2″   1″
3930        8″ 1″ 1/2″   1″
3931        8″ 1-1/4″ 1/2″   1″
3932        8″ 1-1/2″ 1/2″   1″
3933        8″ 2″ 1/2″   1″
3934        8″ 2-1/2″ 1/2″   1″
3935        8″ 3″ 1/2″   1″
3958       10″ BLANK   –   –
3959       10″ BLANK 1/2″   1″
3940       10″ 1″ 1/2″ 1-1/4″
3941       10″ 1-1/4″ 1/2″ 1-1/4″
3942       10″ 1-1/2″ 1/2″ 1-1/4″
3943       10″ 2″ 1/2″ 1-1/4″
3944       10″ 2-1/2″ 1/2″ 1-1/4″
3945       10″ 3″ 1/2″ 1-1/4″
3946       10″ 4″ 1/2″ 1-1/4″