Well Seal – Single Drop Pipe – Split Top Plate – Submersible Pump
• Class 25 Non-toxic lead free painted cast iron
• Zinc plated steel bolts
• Single Hole
• 3/4″ molded rubber, 50 durometer
Please note: 6 5/8″, 10″ and 12″ cast iron well seals and all heavy duty cast iron well seals have been replaced by steel well seals.
Part No. | Well Size I.D. | Drop Pipe Size | Cable Hole Tapping | Vent Tapping | Weight | List Price |
108 | 3 | 1 | 3/8 | 1/8 | 2.1 | – |
109 | 3 | 1 1/4 | 5/16** | 1/8* | 2.0 | – |
111 | 4 | 1 | 3/4 | 1/2 | 3.4 | – |
047 | 4 | 1 Offset | 3/4 | 1/2 | 3.5 | – |
112 | 4 | 1 1/4 Offset | 3/4 | 1/2 | 3.3 | – |
105*** | 4 | 1 1/4 Offset | 3/4 | 1/2 | 3.3 | – |
113 | 4 | 1 1/2 Offset | 3/4 | 1/2 | 2.9 | – |
114 | 4 | 2 Offset | 1/2 | 1/2 | 2.7 | – |
116 | 4 1/4 | 1 | 3/4 | 1/2 | 3.6 | – |
117 | 4 1/4 | 1 1/4 Offset | 3/4 | 1/2 | 3.5 | – |
118 | 4 1/4 | 1 1/2 Offset | 3/4 | 1/2 | 3.1 | – |
119 | 4 1/4 | 2 Offset | 1/2 | 1/2 | 2.8 | – |
165 | 4 1/2 | 1 | 3/4 | 1/2 | 3.8 | – |
165-T | 4 1/2 (4.37″ Gasket) | 1 | 3/4 | 1/2 | 3.8 | – |
166 | 4 1/2 | 1 1/4 | 3/4 | 1/2 | 3.7 | – |
166-T | 4 1/2 (4.37″ Gasket) | 1 1/4 | 3/4 | 1/2 | 3.7 | – |
167 | 4 1/2 | 1 1/2 | 3/4 | 1/2 | 3.5 | – |
121 | 5 | 1 | 1 | 1/2 | 5.6 | – |
121-T | 5 (4.90″ Gasket) | 1 | 1 | 1/2 | 5.6 | – |
Part No. | Well Size I.D. | Drop Pipe Size | Cable Hole Tapping | Vent Tapping | Weight | List Price |
122 | 5 | 1 1/4 | 1 | 1/2 | 5.2 | – |
122-T | 5 (4.90″ Gasket) | 1 1/4 | 1 | 1/2 | 5.2 | – |
123 | 5 | 1 1/2 | 3/4 | 1/2 | 5.0 | – |
124 | 5 | 2 | 3/4 | 1/2 | 4.3 | – |
131 | 5 5/8 | 1 | 3/4 | 1/2 | 7.3 | – |
132 | 5 5/8 | 1 1/4 | 3/4 | 1/2 | 7.2 | – |
133 | 5 5/8 | 1 1/2 | 3/4 | 1/2 | 6.9 | – |
134 | 5 5/8 | 2 | 3/4 | 1/2 | 6.4 | – |
136 | 6 | 1 | 1 | 1/2 | 7.5 | – |
137 | 6 | 1 1/4 | 1 | 1/2 | 7.1 | – |
138 | 6 | 1 1/2 | 1 | 1/2 | 7.2 | – |
139 | 6 | 2 | 1 | 1/2 | 7.3 | – |
141 | 6 1/4 | 1 | 1 | 1/2 | 7.5 | – |
142 | 6 1/4 | 1 1/4 | 1 | 1/2 | 7.1 | – |
143 | 6 1/4 | 1 1/2 | 1 | 1/2 | 7.4 | – |
144 | 6 1/4 | 2 | 1 | 1/2 | 7.6 | – |
196 | 8 | 1 | 1 | 1/2 | 16.5 | – |
197 | 8 | 1 1/4 | 1 | 1/2 | 16.3 | – |
198 | 8 | 1 1/2 | 1 | 1/2 | 16.0 | – |
199 | 8 | 2 | 1 | 1/2 | 15.2 | – |
041 | 8 | 3 | 1 | 1/2 | 13.4 | – |
042 | 8 | 4 | 1 | 1/2 | 10.9 | – |
* One 1/8″ Drilled hole – no threads | ||||||
** Two 5/16″ Drilled holes – no threads | ||||||
*** Extra Offset |